Type:	Integral Swaged Non Upset	Seal:	None	Name:	TenarisHydril - Wedge 521					
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)		
5.0000	13.0000	4.4440	0.2530	5.1850	3.7730	2.4310	64.4000	84.3000		
5.0000	15.0000	4.3580	0.2960	5.2550	4.3740	3.0140	68.9000	86.8000		
5.0000	18.0000	4.2260	0.3620	5.3590	5.2750	3.8910	73.8000	88.7000		
5.5000	14.0000	4.9470	0.2440	5.6600	4.0290	2.5520	63.3000	83.5000		
5.5000	15.5000	4.9000	0.2750	5.7130	4.5140	3.0220	67.0000	85.7000		
5.5000	17.0000	4.8420	0.3040	5.7610	4.9620	3.4530	69.6000	87.0000		
5.5000	20.0000	4.7280	0.3610	5.8520	5.8280	4.3000	73.8000	88.7000		
5.5000	23.0000	4.6200	0.4150	5.9360	6.6300	5.0690	76.5000	89.6000		
6.6250	20.0000	5.9990	0.2880	6.8180	5.7340	3.7550	65.5000	86.0000		
6.6250	24.0000	5.8710	0.3520	6.9250	6.9370	4.9240	71.0000	88.3000		
6.6250	28.0000	5.7410	0.4170	7.0290	8.1330	6.0790	74.7000	89.5000		
6.6250	32.0000	5.6250	0.4750	7.1200	9.1770	7.0970	77.3000	90.4000		
7.0000	20.0000	6.3810	0.2720	7.1480	5.7490	3.6290	63.1000	84.4000		
7.0000	23.0000	6.2910	0.3170	7.2250	6.6550	4.5070	67.7000	86.8000		
7.0000	26.0000	6.2010	0.3620	7.3000	7.5490	5.3730	71.2000	88.0000		
7.0000	29.0000	6.1650	0.4080	7.3750	8.4490	6.2480	73.9000	89.0000		
7.0000	32.0000	6.0500	0.4530	7.4470	9.3170	7.0860	76.0000	89.7000		
7.6250	26.4000	6.8940	0.3280	7.8680	7.5190	5.0880	67.7000	85.8000		
7.6250	29.7000	6.8000	0.3750	7.9470	8.5410	6.0800	71.2000	87.5000		
7.6250	33.7000	6.6900	0.4300	8.0370	9.7200	7.2200	74.3000	88.6000		
7.6250	39.0000	6.5500	0.5000	8.1480	11.1920	8.6500	77.3000	89.7000		
7.6250	51.2000	6.1760	0.6870	8.0800	14.9740	11.6720	77.9000	89.3000		
7.6250	52.8000	6.1260	0.7120	8.0800	15.4630	11.6720	75.5000	88.8000		
8.6250	32.0000	7.9240	0.3520	8.8890	9.1490	6.2340	68.1000	83.9000		
8.6250	36.0000	7.7500	0.4000	8.9700	10.3360	7.3840	71.4000	86.7000		
8.6250	40.0000	7.6740	0.4500	9.0530	11.5570	8.5720	74.2000	87.8000		
8.6250	44.0000	7.5500	0.5000	9.1340	12.7630	9.7440	76.4000	88.7000		
9.6250	36.0000	8.8460	0.3520	9.8830	10.2540	6.8410	66.7000	83.7000		
9.6250	40.0000	8.7990	0.3950	9.9570	11.4540	8.0120	70.0000	85.4000		
9.6250	43.5000	8.6800	0.4350	10.0250	12.5590	9.0830	72.3000	86.4000		
9.6250	47.0000	8.6060	0.4720	10.0870	13.5720	10.0520	74.1000	87.1000		
9.6250	53.5000	8.5350	0.5450	10.2060	15.5460	11.9760	77.0000	88.4000		
10.7500	40.5000	9.9750	0.3500	10.8630	11.4350	7.2310	63.2000	78.1000		
10.7500	45.5000	9.9260	0.4000	10.9500	13.0060	8.6510	66.5000	78.9000		
10.7500	51.0000	9.7750	0.4500	11.0370	14.5610	10.2470	70.4000	82.1000		
10.7500	55.5000	9.6850	0.4950	11.0100	15.9470	11.4630	71.9000	84.5000		
10.7500	60.7000	9.5850	0.5450	11.0940	17.4730	12.9370	74.0000	85.6000		
10.7500	65.7000	9.5510	0.5950	11.1770	18.9820	14.3700	75.7000	85.3000		
11.7500	47.0000	10.9250	0.3750	11.8920	13.4010	8.5770	64.0000	78.3000		
11.7500	54.0000	10.8050	0.4350	11.9980	15.4630	10.5860	68.5000	80.7000		
11.7500	60.0000	10.6870	0.4890	11.9280	17.3000	12.2050	70.6000	82.5000		
11.7500	65.0000	10.6760	0.5340	11.9650	18.8160	13.1980	70.1000	80.8000		
11.7500	71.0000	10.5010	0.5820	12.1250	20.4200	15.2350	74.6000	84.7000		
11.7500	73.6000	10.4470	0.6090	12.1700	21.3150	16.1030	75.5000	85.2000		
11.7500	80.5000	10.3210	0.6720	12.2740	23.3870	18.0970	77.4000	86.2000		
11.8750	71.8000	10.6760	0.5820	12.2690	20.6480	15.3530	74.4000	85.8000		
13.3750	54.5000	12.5400	0.3800	13.5310	15.5130	9.4610	61.0000	81.9000		
13.3750	61.0000	12.4400	0.4300	13.6200	17.4870	11.3620	65.0000	83.8000		
13.3750	68.0000	12.3400	0.4800	13.7070	19.4450	13.2540	68.2000	85.1000		
13.3750	72.0000	12.3170	0.5140	13.7660	20.7680	14.5370	70.0000	85.8000		
13.3750	77.0000	12.2000	0.5500	13.6860	22.1600	15.5870	70.3000	85.7000		
13.3750	80.7000	12.1400	0.5800	13.7380	23.3140	16.6930	71.6000	86.2000		
13.3750	85.0000	12.0840	0.6080	13.7850	24.3860	17.7400	72.7000	86.6000		
13.3750	86.0000	12.0500	0.6250	13.8140	25.0350	18.3610	73.3000	86.9000		
13.5000	81.4000	12.3150	0.5800	13.9400	23.5420	16.7930	71.3000	87.3000		
13.6250	88.2000	12.3050	0.6250	13.9400	25.5250	18.7080	73.3000	86.9000		
15.0000	77.5000	13.8750	0.5000	15.1490	22.7770	15.0410	66.0000	78.0000		
16.0000	65.0000	15.1220	0.3750	16.1250	18.4080	11.1370	60.5000	77.6000		
16.0000	75.0000	15.0490	0.4380	16.1550	21.4140	14.0580	65.6000	80.3000		
16.0000	84.0000	14.9350	0.4950	16.2570	24.1120	16.6440	69.0000	82.2000		
16.0000	84.8000	14.9250	0.5000	16.2660	24.3470	16.8730	69.3000	82.2000		
16.0000	94.5000	14.8090	0.5620	16.4120	27.2570	19.7070	72.3000	83.8000		
16.0000	95.0000	14.8090	0.5660	16.3970	27.4440	19.8860	72.5000	83.9000		
16.0000	96.0000	14.8090	0.5750	16.3970	27.8640	20.2960	72.8000	84.1000		
16.0000	109.0000	14.6130	0.6560	16.4650	31.6220	23.4870	74.3000	88.4000		
16.0000	118.0000	14.4950	0.7150	16.5660	34.3340	26.1160	76.1000	89.1000		
16.1250	95.6000	14.8640	0.5660	16.4270	27.6660	19.6450	71.0000	81.5000		
17.0000	77.5000	16.0670	0.4380	17.1970	22.7900	14.9500	65.6000	80.7000		
17.0000	88.1000	15.9250	0.5000	17.3080	25.9180	17.9670	69.3000	82.6000		
17.0000	111.6000	15.6750	0.6250	17.5270	32.1520	24.0040	74.7000	85.3000		
17.0000	151.0000	15.1750	0.8750	17.6730	44.3260	34.6640	78.2000	86.0000		
17.8750	93.5000	16.8430	0.5000	18.0000	27.2930	17.2540	63.2000	79.3000		
17.8750	105.0000	16.6280	0.5620	18.0000	30.5670	19.9420	65.2000	77.4000		
17.8750	121.0000	16.5650	0.6500	18.0200	35.1740	22.8150	64.9000	75.5000		
18.0000	94.0000	16.8830	0.5000	18.0600	27.4890	17.6990	64.4000	75.4000		
18.0000	105.0000	16.7590	0.5620	18.1350	30.7880	20.9780	68.1000	78.0000		
18.6250	87.5000	17.6380	0.4350	18.8540	24.8580	16.2230	65.3000	83.1000		
18.6250	94.5000	17.5880	0.4600	18.8990	26.2510	17.5800	67.0000	84.0000		
18.6250	97.7000	17.5710	0.4860	18.9460	27.6950	18.9690	68.5000	85.0000		
18.6250	100.0000	17.5710	0.5000	18.9710	28.4710	19.7090	69.2000	85.4000		
18.6250	101.0000	17.5710	0.5100	18.9890	29.0240	20.2430	69.7000	85.7000		
18.6250	109.3500	17.3870	0.5630	18.9480	31.9470	22.5880	70.7000	86.9000		
18.6250	112.0000	17.3550	0.5790	18.9760	32.8250	23.4450	71.4000	87.3000		
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
